| | | | | |
| 2026 1st Unsecured Corporate Bond | A | 2026/01/14 | 3 | 11 | 1.65 |
| B | 5 | 71 | 1.68 |
| C | 7 | 9 | 1.72 |
| D | 10 | 34 | 1.75 |
| 2025 4th Unsecured Corporate Bond | A | 2025/11/05 | 5 | 73.5 | 1.67 |
| B | 7 | 10 | 1.73 |
| C | 10 | 79 | 1.77 |
| 2025 3rd Unsecured Corporate Bond | A | 2025/08/18 | 3 | 35 | 1.85 |
| B | 5 | 60 | 1.88 |
| C | 7 | 1 | 1.93 |
| D | 10 | 18 | 1.99 |
| 2025 2nd Unsecured Corporate Bond | A | 2025/05/09 | 3 | 3 | 1.95 |
| B | 5 | 57 | 2.00 |
| C | 10 | 23.5 | 2.15 |
| 2025 1st Unsecured Corporate Bond | A | 2025/01/14 | 5 | 67 | 1.98 |
| B | 7 | 13 | 2.00 |
| C | 10 | 12 | 2.05 |
| 2024 3rd Unsecured Corporate Bond | A | 2024/10/16 | 3 | 78 | 1.96 |
| B | 5 | 9.5 | 2.00 |
| C | 10 | 35.5 | 2.05 |
| 2024 2nd Unsecured Corporate Bond | A | 2024/04/25 | 3 | 11.5 | 1.70 |
| B | 5 | 49.5 | 1.80 |
| C | 7 | 3 | 1.84 |
| D | 10 | 16 | 1.90 |
| 2024 1st Unsecured Corporate Bond | A | 2024/01/11 | 3 | 9 | 1.68 |
| B | 5 | 93 | 1.80 |
| C | 10 | 12 | 1.90 |
| 2023 3rd Unsecured Corporate Bond | A | 2023/09/14 | 3 | 7 | 1.53 |
| B | 5 | 63 | 1.65 |
| C | 7 | 19 | 1.70 |
| D | 10 | 63 | 1.81 |
| 2023 2nd Unsecured Corporate Bond | A | 2023/07/05 | 3 | 8 | 1.52 |
| B | 5 | 62 | 1.62 |
| C | 7 | 20 | 1.68 |
| D | 10 | 33.5 | 1.83 |
| 2023 1st Unsecured Corporate Bond | A | 2023/04/20 | 3 | 13 | 1.50 |
| B | 5 | 126 | 1.62 |
| C | 7 | 45 | 1.68 |
| D | 10 | 29 | 1.85 |
| 2022 3rd Unsecured Corporate Bond | B | 2022/10/21 | 5 | 67 | 1.75 |
| C | 7 | 3 | 1.80 |
| D | 10 | 3 | 1.95 |
| 2022 2nd Unsecured Corporate Bond | B | 2022/08/18 | 5 | 54 | 1.67 |
| C | 7 | 13 | 1.70 |
| D | 10 | 7 | 1.85 |
| 2022 1st Unsecured Corporate Bond | B | 2022/05/06 | 5 | 35 | 1.15 |
| C | 6 | 8 | 1.20 |
| 2021 3rd Unsecured Corporate Bond | B | 2021/12/08 | 5 | 55 | 0.63 |
| C | 7 | 40 | 0.72 |
| D | 10 | 16.5 | 0.82 |
| 2021 2nd Unsecured Corporate Bond | A | 2021/09/30 | 5 | 26 | 0.51 |
| B | 7 | 103 | 0.62 |
| C | 10 | 24 | 0.70 |
| D | 15 | 2 | 0.84 |
| 2021 1st Unsecured Corporate Bond | B | 2021/05/14 | 5 | 21 | 0.54 |
| C | 7 | 57 | 0.63 |
| D | 10 | 22 | 0.73 |
| E | 15 | 7 | 0.95 |
| 2020 3rd Unsecured Corporate Bond | B | 2020/12/28 | 7 | 66 | 0.63 |
| C | 10 | 34 | 0.68 |
| D | 15 | 2 | 0.90 |
| 2020 2nd Unsecured Corporate Bond | B | 2020/09/09 | 7 | 37 | 0.79 |
| C | 10 | 14 | 0.90 |
| D | 12 | 3 | 1.00 |
| 2020 1st Unsecured Corporate Bond | B | 2020/05/14 | 7 | 41 | 0.90 |
| C | 10 | 6 | 1.00 |
| 2019 2nd Unsecured Corporate Bond | B | 2020/01/09 | 6 | 5 | 0.85 |
| C | 7 | 24 | 0.92 |
| D | 10 | 17 | 1.12 |
| 2019 1st Unsecured Corporate Bond | D | 2019/10/22 | 7 | 25 | 0.90 |
| E | 10 | 9.5 | 1.10 |
| 2018 2nd Unsecured Corporate Bond | F | 2018/07/27 | 10 | 14 | 1.30 |
| 2018 1st Unsecured Corporate Bond | E | 2018/05/09 | 10 | 15 | 1.35 |
| 2017 3rd Unsecured Corporate Bond | D | 2017/11/16 | 10 | 10 | 1.40 |
| 2017 2nd Unsecured Corporate Bond | G | 2017/08/08 | 10 | 7 | 1.52 |
| 2017 1st Unsecured Corporate Bond | E | 2017/05/17 | 10 | 4 | 1.53 |
| 2016 1st Unsecured Corporate Bond | G | 2016/06/07 | 10 | 18 | 1.20 |
| 2015 4th Unsecured Corporate Bond | H | 2015/11/30 | 12 | 2 | 1.95 |
| 2015 3rd Unsecured Corporate Bond | H | 2015/09/29 | 12 | 3 | 2.00 |
| 2014 4th Unsecured Corporate Bond | E | 2014/10/08 | 12 | 2 | 2.15 |
Total outstanding amount as of 2026/01/15:2,303 |